Shopping Susu Dugro 11.11 sangat murah!
Handphone oppo F7 terbelah dua, beli Realme 7 Pro
Al-kisah tragedi yang berlaku dua hari sebelum majlis Maulidur Rasul. Henfon yang beli secara ansuran di Seng Heng 2 tahun lepas terlerai dua. Sebenarnya mmg dah terlerai tapi ada lg yg boleh pegang pastu malam tu, si Hakim terjatuh kn ia....terus terbelah skrin dgn bateri....
Lansung tak boleh tengok skrin. kalau wasap atau call masuk jer. Ada je vibrate. Tapi xtaula siapa2...sebab skrin gelap jer kan. Esok pergi kerja tanpa handphone. Nak bukak gmail pun xlepas sebab saya buat verification guna handphone. Huhuhu... banyak sangat yang tergendala tau sebab handphone takde.
Masa cuti tu Maulidur Rasul (Khamis) tu teruslah saya dan asben ke Seng Heng Kuantan bertanyakan pasal warranty handphoner Oppo F7 tu...alhamdulillah...masih cover..mujur ambik yang extended warranty tu. Tapi disebabkan Jumaat tu oncall dan xde handphone lain nk pakai oncall...terpaksalah cari handphone lain kan.
Pilihan handphone-----> Realme 7 Pro
Setakat yang saya guna ni bestla... jap saya bagi detail pasal handphone tu.
credit to : https://www.gsmarena.com/realme_7_pro-10400.php
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 03 |
---|---|---|
Status | Available. Released 2020, September 14 |
BODY | Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
Always-on display |
PLATFORM | OS | Android 10, Realme UI |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
MISC | Colors | Mirror Blue, Mirror Silver |
---|---|---|
Models | RMX2170 | |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
Price | $ 349.99 / € 299.00 / £ 307.81 |
TESTS | Performance | AnTuTu: 278414(v8) GeekBench: 1811 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery life |